Area Flood.
Entry level LED flood light for domestic and commercial applications.
This product is not suitable for swimming pool or coastal environments, please speak to Wirefield sales for further information
-20°C to +30°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | W (mm) | H (mm) | D (mm) | Weight (kg) | Optics | Variant |
---|---|---|---|---|---|---|---|---|---|---|
SFLED10W/5K | 10W | 832 | 83 | 5000 | 117 | 135 | 37 | 0.5 | 120° | STANDARD |
SFLED10W/PIR/5K | 10W | 832 | 83 | 5000 | 117 | 172 | 37 | 0.7 | 120° | WITH PIR |
SFLED20W/5K | 20W | 1,710 | 86 | 5000 | 153 | 170 | 40 | 0.8 | 120° | STANDARD |
SFLED20W/PIR/5K | 20W | 1,710 | 86 | 5000 | 153 | 207 | 40 | 1.0 | 120° | WITH PIR |
SFLED30W/5K | 30W | 2,844 | 95 | 5000 | 207 | 235 | 49 | 1.4 | 120° | STANDARD |
SFLED30W/PIR/5K | 30W | 2,844 | 95 | 5000 | 207 | 250 | 49 | 1.6 | 120° | WITH PIR |
SFLED50W/5K | 50W | 4,577 | 92 | 5000 | 247 | 281 | 55 | 2.2 | 120° | STANDARD |
SFLED50W/PIR/5K | 50W | 4,577 | 92 | 5000 | 247 | 281 | 55 | 2.4 | 120° | WITH PIR |
SFLED100W/5K | 100W | 10,332 | 103 | 5000 | 406 | 330 | 65 | 3.0 | 120° | STANDARD |
SFLED150W/5K | 150W | 14,419 | 96 | 5000 | 408 | 440 | 75 | 5.0 | 120° | STANDARD |
SFLED200W/5K | 200W | 20,947 | 105 | 5000 | 408 | 440 | 75 | 5.0 | 120° | STANDARD |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.
Order Code |
---|
CRKIT/FLBK10-80 |
Order Code |
---|
FLBK10-80 |