Recessed circular downlight.
A recessed circular downlight with opal diffuser.
0°C to +30°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | H (mm) | Diameter (mm) | Cutout Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
RAN1073K | 7W | 660 | 94 | 3000 | 64 | 92 | 75 | 0.1 |
RAN1074K | 7W | 700 | 100 | 4000 | 64 | 92 | 75 | 0.1 |
RAN1103K | 10W | 930 | 93 | 3000 | 73 | 113 | 95 | 0.2 |
RAN1104K | 10W | 980 | 98 | 4000 | 73 | 113 | 95 | 0.2 |
RAN1143K | 14W | 1,330 | 95 | 3000 | 79 | 174 | 150 | 0.3 |
RAN1144K | 14W | 1,400 | 100 | 4000 | 79 | 174 | 150 | 0.3 |
RAN1203K | 20W | 1,960 | 98 | 3000 | 95 | 244 | 200 | 0.5 |
RAN1204K | 20W | 2,060 | 103 | 4000 | 95 | 244 | 200 | 0.5 |
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.