Direct/Indirect suspended LG3 Linear Standard Profile.
A comprehensive direct/indirect suspended linear system for individual or continuous in-line connection. Opal or micro-prismatic polycarbonate diffuser with a choice of three 'System+' lumen outputs.
-15°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) | Diffuser |
---|---|---|---|---|---|---|---|---|---|
SYS64664KPLG3 | 21W | 2,441 | 117 | 4000 | 1135 | 58 | 75 | 2.7 | MICRO-PRISMATIC |
SYS64544KOLG3 | 21W | 2,644 | 125 | 4000 | 1135 | 58 | 75 | 2.7 | OPAL |
SYS64694KPLG3 | 27W | 3,138 | 120 | 4000 | 1415 | 58 | 75 | 3.2 | MICRO-PRISMATIC |
SYS64574KOLG3 | 27W | 3,392 | 128 | 4000 | 1415 | 58 | 75 | 3.2 | OPAL |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) | Diffuser |
---|---|---|---|---|---|---|---|---|---|
SYS64674KPLG3 | 30W | 3,327 | 114 | 4000 | 1135 | 58 | 75 | 2.7 | MICRO-PRISMATIC |
SYS64554KOLG3 | 30W | 3,604 | 122 | 4000 | 1135 | 58 | 75 | 2.7 | OPAL |
SYS64704KPLG3 | 38W | 4,276 | 114 | 4000 | 1415 | 58 | 75 | 3.2 | MICRO-PRISMATIC |
SYS64584KOLG3 | 38W | 4,622 | 122 | 4000 | 1415 | 58 | 75 | 3.2 | OPAL |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) | Diffuser |
---|---|---|---|---|---|---|---|---|---|
SYS64684KPLG3 | 43W | 4,572 | 107 | 4000 | 1135 | 58 | 75 | 2.7 | MICRO-PRISMATIC |
SYS64564KOLG3 | 43W | 4,953 | 114 | 4000 | 1135 | 58 | 75 | 2.7 | OPAL |
SYS64714KPLG3 | 55W | 5,878 | 108 | 4000 | 1415 | 58 | 75 | 3.2 | MICRO-PRISMATIC |
SYS64594KOLG3 | 55W | 6,354 | 116 | 4000 | 1415 | 58 | 75 | 3.2 | OPAL |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.