Surface or Suspended Linear UGR<19 Standard Profile.
A UGR<19 surface or suspended linear system for individual or continuous in-line connection.
-15°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS64774KUGR | 20W | 2,541 | 130 | 4000 | 1135 | 58 | 68 | 2.4 |
SYS64794KUGR | 29W | 3,811 | 133 | 4000 | 1666 | 58 | 68 | 3.5 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS64804KUGR | 39W | 4,878 | 127 | 4000 | 1666 | 58 | 68 | 3.6 |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
SYS64784KUGR | 29W | 3,658 | 127 | 4000 | 1135 | 58 | 68 | 2.4 |
SYS64814KUGR | 43W | 5,401 | 127 | 4000 | 1666 | 58 | 68 | 3.6 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.