Recessed circular downlight.
A recessed circular downlight with a choice of low glare reflector and clear glass cover, opal or micro-prismatic diffuser.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | H (mm) | Diameter (mm) | Cutout Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
RDA1143KOP | 14W | 1,455 | 103 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1143KMP | 14W | 1,492 | 106 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1143KLG | 14W | 1,606 | 114 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1144KOP | 14W | 1,500 | 106 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1144KMP | 14W | 1,539 | 109 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1144KLG | 14W | 1,656 | 117 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1203KOP | 20W | 2,019 | 103 | 3000 | 100 | 195 | 195 | 0.8 |
RDA1203KMP | 20W | 2,071 | 106 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1203KLG | 20W | 2,229 | 114 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1204KOP | 20W | 2,081 | 106 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1204KMP | 20W | 2,135 | 109 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1204KLG | 20W | 2,297 | 117 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1283KOP | 28W | 2,723 | 97 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1283KMP | 28W | 2,794 | 99 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1283KLG | 28W | 3,006 | 107 | 3000 | 100 | 195 | 165 | 0.8 |
RDA1284KOP | 28W | 2,807 | 100 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1284KMP | 28W | 2,880 | 102 | 4000 | 100 | 195 | 165 | 0.8 |
RDA1284KLG | 28W | 3,099 | 110 | 4000 | 100 | 195 | 165 | 0.8 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.