Recessed circular downlight.
A recessed circular downlight with opal diffuser.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | H (mm) | Diameter (mm) | Cutout Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
RDC1103K | 10W | 1,006 | 106 | 3000 | 90 | 200 | 185 | 0.8 |
RDC1104K | 10W | 1,053 | 111 | 4000 | 90 | 200 | 185 | 0.8 |
RDC1133K | 13W | 1,412 | 108 | 3000 | 90 | 200 | 185 | 0.8 |
RDC1134K | 13W | 1,479 | 113 | 4000 | 90 | 200 | 185 | 0.8 |
RDC1193K | 19W | 1,942 | 104 | 3000 | 90 | 200 | 185 | 0.8 |
RDC1194K | 19W | 2,035 | 109 | 4000 | 90 | 200 | 185 | 0.8 |
RDC1123K | 12W | 1,261 | 107 | 3000 | 90 | 235 | 220 | 0.9 |
RDC1124K | 12W | 1,321 | 112 | 4000 | 90 | 235 | 220 | 0.9 |
RDC1163K | 16W | 1,774 | 111 | 3000 | 90 | 235 | 220 | 0.9 |
RDC1164K | 16W | 1,858 | 116 | 4000 | 90 | 235 | 220 | 0.9 |
RDC1233K | 23W | 2,458 | 107 | 3000 | 90 | 235 | 220 | 0.9 |
RDC1234K | 23W | 2,575 | 112 | 4000 | 90 | 235 | 220 | 0.9 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.