Surface or Suspended Multi-Bay Warehouse.
An IK10 sports hall multi-bay luminaire with a wide choice of optics and high lumen out-put.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
IWS1733KASPT75HP | 70W | 10,098 | 144 | 3000 | 435 | 343 | 93 | 2.8 |
IWS1734KASPT75HP | 70W | 10,659 | 152 | 4000 | 435 | 343 | 93 | 2.8 |
IWS1853KASPT75HP | 82W | 11,644 | 141 | 3000 | 435 | 343 | 93 | 2.8 |
IWS1854KASPT75HP | 82W | 12,291 | 149 | 4000 | 435 | 343 | 93 | 2.8 |
IWS11453KBSPT75HP | 139W | 20,195 | 146 | 3000 | 645 | 343 | 93 | 4.3 |
IWS11454KBSPT75HP | 139W | 21,317 | 154 | 4000 | 645 | 343 | 93 | 4.3 |
IWS11713KBSPT75HP | 163W | 23,169 | 142 | 3000 | 645 | 343 | 93 | 4.3 |
IWS11714KBSPT75HP | 163W | 24,456 | 150 | 4000 | 645 | 343 | 93 | 4.3 |
IWS12183KCSPT75HP | 207W | 30,137 | 145 | 3000 | 945 | 343 | 93 | 6.5 |
IWS12184KCSPT75HP | 207W | 31,811 | 153 | 4000 | 945 | 343 | 93 | 6.5 |
IWS12563KCSPT75HP | 244W | 34,573 | 142 | 3000 | 945 | 343 | 93 | 6.5 |
IWS12564KCSPT75HP | 244W | 36,493 | 150 | 4000 | 945 | 343 | 93 | 6.5 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.