Recessed IP65 modular luminaire. UGR<21
A recessed IP65 LED panel luminaire with opal diffuser. Suitable for 15mm - 24mm T-Bar or plasterboard installation (when used with optional support brackets).
-10°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
QRR3293KB | 26W | 3,151 | 122 | 3000 | 595 | 595 | 85 | 4.5 |
QRR3294KB | 26W | 3,322 | 128 | 4000 | 595 | 595 | 85 | 4.5 |
QRR3444KB | 32W | 4,332 | 134 | 4000 | 595 | 595 | 85 | 4.5 |
QRR1333KB | 33W | 3,886 | 120 | 3000 | 595 | 595 | 75 | 4.4 |
QRR1334KB | 33W | 4,060 | 125 | 4000 | 595 | 595 | 75 | 4.4 |
QRR4394KB | 34W | 4,429 | 131 | 4000 | 595 | 595 | 85 | 4.5 |
QRR1383KB | 38W | 4,490 | 117 | 3000 | 595 | 595 | 75 | 4.4 |
QRR1384KB | 38W | 4,691 | 122 | 4000 | 595 | 595 | 75 | 4.4 |
QRR4393KB | 39W | 4,087 | 104 | 3000 | 595 | 595 | 85 | 4.5 |
QRR4584KB | 43W | 5,776 | 135 | 4000 | 595 | 595 | 85 | 4.5 |
QRR3443KB | 44W | 4,157 | 95 | 3000 | 595 | 595 | 85 | 4.5 |
QRR1573KB | 57W | 6,207 | 110 | 3000 | 595 | 595 | 75 | 4.4 |
QRR1574KB | 57W | 6,485 | 115 | 4000 | 595 | 595 | 75 | 4.4 |
QRR4583KB | 58W | 5,542 | 95 | 3000 | 595 | 595 | 85 | 4.5 |
QRR2423KC | 34W | 4,202 | 124 | 3000 | 1195 | 295 | 85 | 4.5 |
QRR2424KC | 34W | 4,429 | 131 | 4000 | 1195 | 295 | 85 | 4.5 |
QRR2623KC | 49W | 5,822 | 120 | 3000 | 1195 | 295 | 85 | 4.5 |
QRR2624KC | 49W | 6,137 | 127 | 4000 | 1195 | 295 | 85 | 4.5 |
QRR2833KC | 68W | 8,733 | 128 | 3000 | 1195 | 295 | 85 | 4.5 |
QRR2834KC | 72W | 9,205 | 128 | 4000 | 1195 | 295 | 85 | 4.5 |
QRR3623KE | 49W | 6,303 | 127 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR3624KE | 50W | 6,644 | 134 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR4833KE | 65W | 8,404 | 128 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR4834KE | 65W | 8,858 | 135 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR3923KE | 72W | 8,778 | 122 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR3924KE | 72W | 9,205 | 128 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR41233KE | 95W | 11,644 | 123 | 3000 | 1195 | 595 | 85 | 9.0 |
QRR41234KE | 95W | 12,273 | 129 | 4000 | 1195 | 595 | 85 | 9.0 |
QRR2533KD | 42W | 5,253 | 126 | 3000 | 1495 | 295 | 85 | 6.0 |
QRR2534KD | 42W | 5,537 | 133 | 4000 | 1495 | 295 | 85 | 6.0 |
QRR2783KD | 60W | 7,277 | 121 | 3000 | 1495 | 295 | 85 | 6.0 |
QRR2784KD | 60W | 7,671 | 128 | 4000 | 1495 | 295 | 85 | 6.0 |
QRR21053KD | 89W | 10,917 | 123 | 3000 | 1495 | 295 | 85 | 6.0 |
QRR21054KD | 89W | 11,506 | 129 | 4000 | 1495 | 295 | 85 | 6.0 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.