Recessed IP65 UGR<19 modular luminaire.
A recessed IP65 LED panel luminaire with double parabolic reflector providing UGR<19 compliant lighting. Suitable for 15mm - 24mm T-Bar or plasterboard installation (when used with optional support brackets).
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
DAR2293KB | 29W | 3,327 | 115 | 3000 | 595 | 595 | 60 | 4.0 |
DAR2294KB | 29W | 3,430 | 119 | 4000 | 595 | 595 | 60 | 4.0 |
DAR3393KB | 39W | 4,436 | 115 | 3000 | 595 | 595 | 60 | 4.1 |
DAR3394KB | 39W | 4,573 | 119 | 4000 | 595 | 595 | 60 | 4.1 |
DAR3433KB | 43W | 4,912 | 115 | 3000 | 595 | 595 | 60 | 4.1 |
DAR3434KB | 43W | 4,912 | 115 | 4000 | 595 | 595 | 60 | 4.1 |
DAR1193KC | 19W | 2,311 | 121 | 3000 | 1195 | 295 | 60 | 4.0 |
DAR1194KC | 19W | 2,382 | 125 | 4000 | 1195 | 295 | 60 | 4.0 |
DAR1293KC | 29W | 3,327 | 115 | 3000 | 1195 | 295 | 60 | 4.0 |
DAR1294KC | 29W | 3,430 | 119 | 4000 | 1195 | 295 | 60 | 4.0 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.