Recessed circular luminaire.
A recessed LED circular luminaire with opal diffuser in 4 different sizes. Suitable for plasterboard or similar type ceiling.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | H (mm) | Diameter (mm) | Cutout Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
RLR1193KA | 19W | 1,816 | 98 | 3000 | 180 | 320 | 300 | 4.0 |
RLR1194KA | 19W | 1,898 | 102 | 4000 | 180 | 320 | 300 | 4.0 |
RLR1273KA | 27W | 2,463 | 90 | 3000 | 180 | 320 | 300 | 4.0 |
RLR1274KA | 27W | 2,574 | 94 | 4000 | 180 | 320 | 300 | 4.0 |
RLR1263KB | 25W | 2,753 | 110 | 3000 | 180 | 470 | 450 | 6.8 |
RLR1264KB | 25W | 2,876 | 115 | 4000 | 180 | 470 | 450 | 6.8 |
RLR1373KB | 36W | 3,746 | 104 | 3000 | 180 | 470 | 450 | 6.8 |
RLR1374KB | 36W | 3,914 | 108 | 4000 | 180 | 470 | 450 | 6.8 |
RLR1573KC | 55W | 6,006 | 110 | 3000 | 190 | 620 | 600 | 10.0 |
RLR1574KC | 55W | 6,275 | 115 | 4000 | 190 | 620 | 600 | 10.0 |
RLR1823KC | 79W | 8,174 | 104 | 3000 | 190 | 620 | 600 | 10.0 |
RLR1824KC | 79W | 8,540 | 108 | 4000 | 190 | 620 | 600 | 10.0 |
RLR1803KD | 79W | 8,413 | 107 | 3000 | 210 | 920 | 900 | 14.0 |
RLR1804KD | 79W | 8,790 | 112 | 4000 | 210 | 920 | 900 | 14.0 |
RLR11003KD | 100W | 10,382 | 104 | 3000 | 210 | 920 | 900 | 14.0 |
RLR11004KD | 100W | 10,847 | 108 | 4000 | 210 | 920 | 900 | 14.0 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.