Recessed frameless linear luminaire.
A recessed frameless LED linear luminaire with micro prismatic diffuser suitable for plasterboard or similar type ceiling.
0°C to +35°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Cutout (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
RBR1113KA | 11W | 1,038 | 97 | 3000 | 220 | 220 | 85 | 224 × 89 | 1.8 |
RBR1114KA | 11W | 1,094 | 102 | 4000 | 220 | 220 | 85 | 224 × 89 | 1.8 |
RBR1153KA | 15W | 1,450 | 99 | 3000 | 220 | 220 | 85 | 224 × 89 | 1.8 |
RBR1154KA | 15W | 1,529 | 104 | 4000 | 220 | 220 | 85 | 224 × 89 | 1.8 |
RBR1103KB | 10W | 1,073 | 105 | 3000 | 595 | 85 | 65 | 599 × 89 | 1.8 |
RBR1104KB | 10W | 1,121 | 109 | 4000 | 595 | 85 | 65 | 599 × 89 | 1.8 |
RBR1143KB | 14W | 1,460 | 105 | 3000 | 595 | 85 | 65 | 599 × 89 | 1.8 |
RBR1144KB | 14W | 1,525 | 110 | 4000 | 595 | 85 | 65 | 599 × 89 | 1.8 |
RBR1153KC | 15W | 1,609 | 111 | 3000 | 875 | 85 | 65 | 879 × 89 | 2.1 |
RBR1154KC | 15W | 1,681 | 116 | 4000 | 875 | 85 | 65 | 879 × 89 | 2.1 |
RBR1213KC | 21W | 2,189 | 105 | 3000 | 875 | 85 | 65 | 879 × 89 | 2.1 |
RBR1214KC | 21W | 2,287 | 110 | 4000 | 875 | 85 | 65 | 879 × 89 | 2.1 |
RBR1193KD | 19W | 2,145 | 111 | 3000 | 1155 | 85 | 65 | 1159 × 89 | 2.4 |
RBR1194KD | 19W | 2,241 | 116 | 4000 | 1155 | 85 | 65 | 1159 × 89 | 2.4 |
RBR1263KD | 26W | 2,919 | 111 | 3000 | 1155 | 85 | 65 | 1159 × 89 | 2.4 |
RBR1264KD | 26W | 3,050 | 116 | 4000 | 1155 | 85 | 65 | 1159 × 89 | 2.4 |
RBR1243KE | 24W | 2,681 | 111 | 3000 | 1435 | 85 | 65 | 1439 × 89 | 2.8 |
RBR1244KE | 24W | 2,801 | 116 | 4000 | 1435 | 85 | 65 | 1439 × 89 | 2.8 |
RBR1333KE | 33W | 3,649 | 111 | 3000 | 1435 | 85 | 65 | 1439 × 89 | 2.8 |
RBR1334KE | 33W | 3,812 | 116 | 4000 | 1435 | 85 | 65 | 1439 × 89 | 2.8 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.