Surface linear or modular luminaire.
A surface LED luminaire with micro prismatic diffuser providing a low glare solution.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
HCS1113KA | 10W | 1,498 | 148 | 3000 | 635 | 175 | 47 | 2.0 |
HCS1114KA | 10W | 1,579 | 156 | 4000 | 635 | 175 | 47 | 2.0 |
HCS1153KA | 14W | 2,049 | 148 | 3000 | 635 | 175 | 47 | 2.0 |
HCS1154KA | 14W | 2,159 | 156 | 4000 | 635 | 175 | 47 | 2.0 |
HCS1213KA | 20W | 2,838 | 143 | 3000 | 635 | 175 | 47 | 2.0 |
HCS1214KA | 20W | 2,992 | 150 | 4000 | 635 | 175 | 47 | 2.0 |
HCS2213KD | 18W | 2,731 | 155 | 3000 | 635 | 295 | 47 | 3.4 |
HCS2214KD | 18W | 2,879 | 163 | 4000 | 635 | 295 | 47 | 3.4 |
HCS2313KD | 28W | 3,958 | 142 | 3000 | 635 | 295 | 47 | 3.4 |
HCS2314KD | 28W | 4,172 | 149 | 4000 | 635 | 295 | 47 | 3.4 |
HCS2393KD | 34W | 5,151 | 153 | 3000 | 635 | 295 | 47 | 3.4 |
HCS2394KD | 34W | 5,457 | 162 | 4000 | 635 | 295 | 47 | 3.4 |
HCS2213KE | 18W | 2,731 | 155 | 3000 | 635 | 595 | 47 | 5.2 |
HCS2214KE | 18W | 2,879 | 163 | 4000 | 635 | 595 | 47 | 5.2 |
HCS3303KE | 26W | 4,097 | 158 | 3000 | 635 | 595 | 47 | 5.4 |
HCS3304KE | 26W | 4,319 | 167 | 4000 | 635 | 595 | 47 | 5.4 |
HCS2313KE | 28W | 3,958 | 142 | 3000 | 635 | 595 | 47 | 5.2 |
HCS2314KE | 28W | 4,172 | 149 | 4000 | 635 | 595 | 47 | 5.2 |
HCS2393KE | 34W | 5,151 | 153 | 3000 | 635 | 595 | 47 | 5.2 |
HCS2394KE | 34W | 5,457 | 162 | 4000 | 635 | 595 | 47 | 5.2 |
HCS3443KE | 39W | 5,676 | 148 | 3000 | 635 | 595 | 47 | 5.4 |
HCS3444KE | 39W | 5,983 | 156 | 4000 | 635 | 595 | 47 | 5.4 |
HCS1183KB | 19W | 2,731 | 148 | 3000 | 1203 | 175 | 47 | 3.8 |
HCS1184KB | 19W | 2,879 | 156 | 4000 | 1203 | 175 | 47 | 3.8 |
HCS1264KB | 22W | 3,754 | 168 | 4000 | 1203 | 175 | 47 | 3.8 |
HCS1263KB | 23W | 3,562 | 159 | 3000 | 1203 | 175 | 47 | 3.8 |
HCS1394KB | 30W | 4,893 | 164 | 4000 | 1203 | 175 | 47 | 3.8 |
HCS1333KB | 34W | 5,151 | 1543 | 3000 | 1203 | 175 | 47 | 3.8 |
HCS1393KB | 34W | 5,457 | 162 | 4000 | 1203 | 175 | 47 | 3.8 |
HCS1334KB | 34W | 5,457 | 162 | 4000 | 1203 | 175 | 47 | 3.8 |
HCS1463KB | 46W | 7,182 | 155 | 3000 | 1203 | 175 | 47 | 3.8 |
HCS1464KB | 46W | 7,570 | 164 | 4000 | 1203 | 175 | 47 | 3.8 |
HCS1233KC | 23W | 3,414 | 151 | 3000 | 1483 | 175 | 47 | 4.6 |
HCS1234KC | 23W | 3,599 | 159 | 4000 | 1483 | 175 | 47 | 4.6 |
HCC1333KC | 28W | 4,452 | 161 | 3000 | 1483 | 175 | 47 | 4.6 |
HCS1334KC | 28W | 4,693 | 170 | 4000 | 1483 | 175 | 47 | 4.6 |
HCS1493KC | 38W | 5,802 | 156 | 3000 | 1483 | 175 | 47 | 4.6 |
HCS1494KC | 38W | 6,116 | 164 | 4000 | 1483 | 175 | 47 | 4.6 |
HCS1503KC | 43W | 6,439 | 151 | 3000 | 1483 | 175 | 47 | 4.6 |
HCS1504KC | 43W | 6,822 | 160 | 4000 | 1483 | 175 | 47 | 4.6 |
HCS1573KC | 57W | 8,977 | 157 | 3000 | 1483 | 175 | 47 | 4.6 |
HCS1574KB | 57W | 9,463 | 165 | 4000 | 1483 | 175 | 47 | 4.6 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.