Corner Mounted Angled Linear Anti-vandal.
A corner mounted surface angled IP65 anti-vandal luminaire with 4mm opal AV polycarbonate diffuser.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TRA1103KA | 10W | 1,162 | 113 | 3000 | 380 | 135 | 135 | 3.0 |
TRA1104KA | 10W | 1,226 | 120 | 4000 | 380 | 135 | 135 | 3.0 |
TRA1133KA | 13W | 1,468 | 115 | 3000 | 380 | 135 | 135 | 3.0 |
TRA1134KA | 13W | 1,548 | 121 | 4000 | 380 | 135 | 135 | 3.0 |
TRA1143KB | 14W | 1,598 | 117 | 3000 | 660 | 135 | 135 | 3.5 |
TRA1144KB | 14W | 1,685 | 122 | 4000 | 660 | 135 | 135 | 3.5 |
TRA1193KB | 19W | 2,214 | 118 | 3000 | 660 | 135 | 135 | 3.5 |
TRA1194KB | 19W | 2,334 | 124 | 4000 | 660 | 135 | 135 | 3.5 |
TRA1223KB | 22W | 2,751 | 126 | 3000 | 660 | 135 | 135 | 3.5 |
TRA1224KB | 22W | 2,899 | 133 | 4000 | 660 | 135 | 135 | 3.5 |
TRA1193KC | 20W | 2,398 | 119 | 3000 | 940 | 135 | 135 | 5.5 |
TRA1194KC | 20W | 2,528 | 126 | 4000 | 940 | 135 | 135 | 5.5 |
TRA1283KC | 28W | 3,321 | 120 | 3000 | 940 | 135 | 135 | 5.5 |
TRA1284KC | 28W | 3,502 | 127 | 4000 | 940 | 135 | 135 | 5.5 |
TRA1323KC | 32W | 3,998 | 123 | 3000 | 940 | 135 | 135 | 5.5 |
TRA1324KC | 33W | 4,214 | 130 | 4000 | 940 | 135 | 135 | 5.5 |
TRA1253KD | 25W | 2,953 | 120 | 3000 | 1220 | 135 | 135 | 7.4 |
TRA1254KD | 25W | 3,113 | 127 | 4000 | 1220 | 135 | 135 | 7.4 |
TRA1373KD | 37W | 4,429 | 119 | 3000 | 1220 | 135 | 135 | 7.4 |
TRA1374KD | 37W | 4,668 | 126 | 4000 | 1220 | 135 | 135 | 7.4 |
TRA1433KD | 43W | 5,331 | 123 | 3000 | 1220 | 135 | 135 | 7.4 |
TRA1434KD | 43W | 5,619 | 130 | 4000 | 1220 | 135 | 135 | 7.4 |
TRA1313KE | 31W | 3,691 | 120 | 3000 | 1500 | 135 | 135 | 9.2 |
TRA1314KE | 31W | 3,891 | 127 | 4000 | 1500 | 135 | 135 | 9.2 |
TRA1413KE | 41W | 5,023 | 123 | 3000 | 1500 | 135 | 135 | 9.2 |
TRA1414KE | 41W | 5,295 | 130 | 4000 | 1500 | 135 | 135 | 9.2 |
TRA1463KE | 46W | 5,507 | 121 | 3000 | 1500 | 135 | 135 | 9.2 |
TRA1464KE | 46W | 5,805 | 128 | 4000 | 1500 | 135 | 135 | 9.2 |
TRA1543KE | 54W | 6,663 | 123 | 3000 | 1500 | 135 | 135 | 9.2 |
TRA1544KE | 54W | 7,023 | 130 | 4000 | 1500 | 135 | 135 | 9.2 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.