Linear Wall Wash.
A linear wall wash with 30° symmetrical beam optic for architectural and accent applications.
-25°C to +40°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | H (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
EBR1164KA | 16W | 1,897 | 120 | 4000 | 705 | 82 | 164 | 3.0 |
EBR1234KA | 23W | 2,370 | 105 | 4000 | 705 | 82 | 164 | 3.0 |
EBR1304KA | 30W | 3,162 | 106 | 4000 | 705 | 82 | 164 | 3.0 |
EBR1304KB | 30W | 3,794 | 127 | 4000 | 1265 | 82 | 164 | 6.0 |
EBR1434KB | 43W | 4,740 | 111 | 4000 | 1265 | 82 | 164 | 6.0 |
EBR1604KB | 60W | 6,324 | 106 | 4000 | 1265 | 82 | 164 | 6.0 |
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.