Tubular Wall Wash.
A tubular wall wash with a choice of beam optic for architectural and accent applications.
-25°C to +40°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Diameter (mm) | Weight (kg) | Beam Angle |
---|---|---|---|---|---|---|---|---|---|---|
ETB1103K60S | 10W | 1,059 | 110 | 3000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1114K60S | 10W | 1,086 | 113 | 4000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1154K60S | 13W | 1,489 | 113 | 4000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1143K60S | 14W | 1,606 | 115 | 3000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1234K60S | 19W | 2,067 | 106 | 4000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1213K60S | 20W | 2,229 | 112 | 3000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Diameter (mm) | Weight (kg) | Beam Angle |
---|---|---|---|---|---|---|---|---|---|---|
ETB2203K60 | 2 × 19W | 2,118 | 110 | 3000 | 155 | 155 | 464 | 155 | 3.2 | 60° |
ETB2214K60 | 2 × 19W | 2,171 | 113 | 4000 | 155 | 155 | 464 | 155 | 3.2 | 60° |
ETB2294K60 | 2 × 26W | 2,978 | 115 | 4000 | 155 | 155 | 464 | 155 | 3.2 | 60° |
ETB2273K60 | 2 × 28W | 3,211 | 115 | 3000 | 155 | 155 | 464 | 155 | 3.2 | 60° |
ETB2434K60 | 2 × 38W | 4,133 | 108 | 4000 | 155 | 155 | 464 | 155 | 3.2 | 60° |
ETB2393K60 | 2 × 40W | 4,457 | 112 | 3000 | 155 | 155 | 464 | 155 | 3.2 | 60° |
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Diameter (mm) | Weight (kg) | Beam Angle |
---|---|---|---|---|---|---|---|---|---|---|
ETB1103K60 | 10W | 1,059 | 110 | 3000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1114K60 | 10W | 1,086 | 113 | 4000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1154K60 | 13W | 1,489 | 113 | 4000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1143K60 | 14W | 1,606 | 115 | 3000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1234K60 | 19W | 2,067 | 106 | 4000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
ETB1213K60 | 20W | 2,229 | 112 | 3000 | 155 | 155 | 250 | 155 | 2.2 | 60° |
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.