Recessed Ground.
A recessed IP67 circular ground luminaire with a choice of optics.
-25°C to +40°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | H (mm) | Diameter (mm) | Weight (kg) | Beam Angle |
---|---|---|---|---|---|---|---|---|
EGR1103K60 | 10W | 1,059 | 110 | 3000 | 235 | 200 | 4.5 | 60° |
EGR1114K60 | 10W | 1,086 | 113 | 4000 | 235 | 200 | 4.5 | 60° |
EGR1143K60 | 13W | 1,452 | 110 | 3000 | 235 | 200 | 4.5 | 60° |
EGR1154K60 | 13W | 1,489 | 113 | 4000 | 235 | 200 | 4.5 | 60° |
EGR1213K60 | 19W | 2,016 | 104 | 3000 | 235 | 200 | 4.5 | 60° |
EGR1234K60 | 19W | 2,067 | 106 | 4000 | 235 | 200 | 4.5 | 60° |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.