Area Flood.
A high power, high output LED flood light with a choice of optics.
-40°C to +40°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | W (mm) | H (mm) | D (mm) | Weight (kg) | Optics |
---|---|---|---|---|---|---|---|---|---|
HPF3254KA90 | 325W | 47,828 | 147 | 4000 | 640 | 320 | 165 | 15.6 | 90° |
HPF4034KA90 | 403W | 57,636 | 144 | 4000 | 640 | 320 | 165 | 15.6 | 90° |
HPF4764KA90 | 476W | 65,641 | 138 | 4000 | 640 | 320 | 165 | 15.6 | 90° |
HPF6504KB90 | 650W | 95,656 | 148 | 4000 | 750 | 560 | 300 | 34.5 | 90° |
HPF8064KB90 | 806W | 115,272 | 144 | 4000 | 750 | 560 | 300 | 34.5 | 90° |
HPF9514KB90 | 951W | 131,281 | 139 | 4000 | 750 | 560 | 300 | 34.5 | 90° |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.