Area Flood.
An architectural LED flood light with a wide choice of optics.
-20°C to +40°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | W (mm) | H (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
MPF1343K90 | 34W | 4,103 | 119 | 3000 | 280 | 338 | 60 | 2.8 |
MPF1344K90 | 34W | 4,319 | 125 | 4000 | 280 | 338 | 60 | 2.8 |
MPF1533K90 | 53W | 5,734 | 108 | 3000 | 280 | 338 | 60 | 2.8 |
MPF1534K90 | 53W | 6,036 | 114 | 4000 | 280 | 338 | 60 | 2.8 |
MPF1693K90 | 69W | 8,277 | 120 | 3000 | 353 | 444 | 66 | 5.0 |
MPF1694K90 | 69W | 8,712 | 126 | 4000 | 353 | 444 | 66 | 5.0 |
MPF11063K90 | 106W | 11,469 | 108 | 3000 | 353 | 444 | 66 | 5.0 |
MPF11064K90 | 106W | 12,072 | 114 | 4000 | 353 | 444 | 66 | 5.0 |
MPF11323K90 | 132W | 14,336 | 108 | 3000 | 420 | 515 | 87 | 7.6 |
MPF11324K90 | 132W | 15,090 | 114 | 4000 | 420 | 515 | 87 | 7.6 |
MPF11593K90 | 159W | 17,203 | 108 | 3000 | 420 | 515 | 87 | 7.6 |
MPF11594K90 | 159W | 18,108 | 114 | 4000 | 420 | 515 | 87 | 7.6 |
MPF12123K90 | 212W | 22,937 | 108 | 3000 | 420 | 515 | 87 | 7.6 |
MPF12124K90 | 212W | 24,144 | 114 | 4000 | 420 | 515 | 87 | 7.6 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.