Surface IP66 linear luminaire for aggressive environments.
A surface IP66 LED luminaire with opal acrylic diffuser, grey thermoplastic body and polycarbonate clips. Suitable for surface or suspension mounting.
-20°C to +40°C (excluding emergency)
Luminaire is not suitable for full external mounting. Please review the GTB66 luminaire if required and speak to the Wirefield Sales Office for more information.
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
NCR1103KA | 10W | 1,481 | 148 | 3000 | 662 | 96 | 111 | 1.3 |
NCR1104KA | 10W | 1,561 | 156 | 4000 | 662 | 96 | 111 | 1.3 |
NCR1143KA | 14W | 2,026 | 146 | 3000 | 662 | 96 | 111 | 1.3 |
NCR1144KA | 14W | 2,136 | 154 | 4000 | 662 | 96 | 111 | 1.3 |
NCR1173KA | 18W | 2,687 | 147 | 3000 | 662 | 96 | 111 | 1.3 |
NCR1174KA | 18W | 2,833 | 155 | 4000 | 662 | 96 | 111 | 1.3 |
NCR1263KA | 26W | 4,052 | 156 | 3000 | 662 | 146 | 111 | 1.8 |
NCR1264KA | 26W | 4,271 | 165 | 4000 | 662 | 146 | 111 | 1.8 |
NCR1173KB | 19W | 2,701 | 146 | 3000 | 1272 | 96 | 111 | 2.1 |
NCR1174KB | 19W | 2,847 | 154 | 4000 | 1272 | 96 | 111 | 2.1 |
NCR1223KB | 22W | 3,523 | 158 | 3000 | 1272 | 96 | 111 | 2.1 |
NCR1224KB | 22W | 3,713 | 166 | 4000 | 1272 | 96 | 111 | 2.1 |
NCR1283KB | 28W | 4,322 | 155 | 3000 | 1272 | 96 | 111 | 2.1 |
NCR1284KB | 28W | 4,556 | 164 | 4000 | 1272 | 96 | 111 | 2.1 |
NCR1333KB | 34W | 5,094 | 151 | 3000 | 1272 | 96 | 111 | 2.1 |
NCR1334KB | 34W | 5,370 | 159 | 4000 | 1272 | 96 | 111 | 2.1 |
NCR1433KB | 44W | 6,792 | 155 | 3000 | 1272 | 96 | 111 | 2.1 |
NCR1434KB | 44W | 7,160 | 164 | 4000 | 1272 | 96 | 111 | 2.1 |
NCR1583KB | 57W | 9,086 | 158 | 3000 | 1272 | 96 | 111 | 2.1 |
NCR1584KB | 57W | 9,577 | 167 | 4000 | 1272 | 96 | 111 | 2.1 |
NCR2663KB | 66W | 10,694 | 163 | 3000 | 1272 | 96 | 111 | 2.8 |
NCR2664KB | 66W | 11,272 | 171 | 4000 | 1272 | 146 | 111 | 2.8 |
NCR1283KC | 29W | 4,267 | 149 | 3000 | 1572 | 96 | 111 | 2.6 |
NCR1284KC | 29W | 4,498 | 157 | 4000 | 1572 | 96 | 111 | 2.6 |
NCR1343KC | 34W | 5,403 | 157 | 3000 | 1572 | 96 | 111 | 2.6 |
NCR1344KC | 34W | 5,695 | 166 | 4000 | 1572 | 96 | 111 | 2.6 |
NCR1413KC | 41W | 6,368 | 155 | 3000 | 1572 | 96 | 111 | 2.6 |
NCR1414KC | 41W | 6,712 | 163 | 4000 | 1572 | 96 | 111 | 2.6 |
NCR1543KC | 55W | 8,490 | 155 | 3000 | 1572 | 96 | 111 | 2.6 |
NCR1544KC | 55W | 8,949 | 163 | 4000 | 1572 | 96 | 111 | 2.6 |
NCR1713KC | 71W | 11,358 | 160 | 3000 | 1572 | 96 | 111 | 2.6 |
NCR1714KC | 71W | 11,972 | 169 | 4000 | 1572 | 96 | 111 | 2.6 |
NCR2823KC | 82W | 13,367 | 163 | 3000 | 1572 | 146 | 111 | 3.3 |
NCR2824KC | 82W | 14,090 | 171 | 4000 | 1572 | 146 | 111 | 3.3 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.
Please contact us for further information regarding this product.