Circular amenity.
A circular IP65 amenity luminaire, UV thermoplastic body and PMMA diffuser.
0°C to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | D (mm) | Diameter (mm) | Weight (kg) | Colour |
---|---|---|---|---|---|---|---|---|
CIP1093KGLOU | 9W | 615 | 66 | 3000 | 100 | 295 | 1.1 | Anthracite |
CIP1093KWLOU | 9W | 615 | 66 | 3000 | 100 | 295 | 1.1 | White |
CIP1093KG | 9W | 1,046 | 112 | 3000 | 100 | 295 | 1.1 | Anthracite |
CIP1093KW | 9W | 1,046 | 112 | 3000 | 100 | 295 | 1.1 | White |
CIP1094KGLOU | 9W | 648 | 70 | 4000 | 100 | 295 | 1.1 | Anthracite |
CIP1094KWLOU | 9W | 648 | 70 | 4000 | 100 | 295 | 1.1 | White |
CIP1094KG | 9W | 1,102 | 119 | 4000 | 100 | 295 | 1.1 | Anthracite |
CIP1094KW | 9W | 1,102 | 119 | 4000 | 100 | 295 | 1.1 | White |
CIP1143KGLOU | 14W | 859 | 63 | 3000 | 100 | 295 | 1.1 | Anthracite |
CIP1143KWLOU | 14W | 859 | 63 | 3000 | 100 | 295 | 1.1 | White |
CIP1143KG | 14W | 1,460 | 108 | 3000 | 100 | 295 | 1.1 | Anthracite |
CIP1143KW | 14W | 1,460 | 108 | 3000 | 100 | 295 | 1.1 | White |
CIP1144KGLOU | 14W | 906 | 67 | 4000 | 100 | 295 | 1.1 | Anthracite |
CIP1144KWLOU | 14W | 906 | 67 | 4000 | 100 | 295 | 1.1 | White |
CIP1144KG | 14W | 1,539 | 114 | 4000 | 100 | 295 | 1.1 | Anthracite |
CIP1144KW | 14W | 1,539 | 114 | 4000 | 100 | 295 | 1.1 | White |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.