Decorative Park and Plaza Luminaire.
Die cast aluminium luminaire with round top, polycarbonate canopy and frosted polycarbonate diffuser.
-25°C to +40°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | H (mm) | Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
PKW1183K | 18W | 2,488 | 137 | 3000 | 420 | 420 | 4.9 |
PKW1184K | 18W | 2,600 | 143 | 4000 | 420 | 420 | 4.9 |
PKW1263K | 26W | 3,386 | 129 | 3000 | 420 | 420 | 4.9 |
PKW1264K | 26W | 3,538 | 135 | 4000 | 420 | 420 | 4.9 |
PKW1353K | 35W | 4,211 | 122 | 3000 | 420 | 420 | 4.9 |
PKW1354K | 35W | 4,400 | 127 | 4000 | 420 | 420 | 4.9 |
PKW1413K | 41W | 4,774 | 116 | 3000 | 420 | 420 | 4.9 |
PKW1414K | 41W | 4,988 | 121 | 4000 | 420 | 420 | 4.9 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.