Surface or suspended IP65 warehouse linear luminaire available with multiple beam angle options.
-20°C to + 35°C
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | L (mm) | W (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
LWH10594KA75 | 59W | 10,031 | 171 | 4000 | 935 | 114 | 80 | 1.5 |
LWH10684KA75 | 70W | 11,829 | 169 | 4000 | 935 | 114 | 80 | 1.5 |
LWH10804KA75 | 83W | 13,640 | 165 | 4000 | 935 | 114 | 80 | 1.5 |
LWH10864KB75 | 86W | 14,969 | 174 | 4000 | 1190 | 114 | 80 | 2.2 |
LWH11044KB75 | 104W | 17,743 | 171 | 4000 | 1190 | 114 | 80 | 2.2 |
LWH11224KB75 | 122W | 20,355 | 167 | 4000 | 1190 | 114 | 80 | 2.2 |
LWH11154KC75 | 115W | 19,959 | 174 | 4000 | 1444 | 114 | 80 | 2.8 |
LWH11394KC75 | 139W | 23,657 | 171 | 4000 | 1444 | 114 | 80 | 2.8 |
LWH11634KC75 | 163W | 27,140 | 167 | 4000 | 1444 | 114 | 80 | 2.8 |
LWH11714KD75 | 171W | 29,784 | 174 | 4000 | 1953 | 114 | 80 | 4.1 |
LWH12074KD75 | 207W | 35,302 | 170 | 4000 | 1953 | 114 | 80 | 4.1 |
LWH12444KD75 | 244W | 40,499 | 166 | 4000 | 1953 | 114 | 80 | 4.1 |
(Add suffix to order code)
Note: All dimensions are in millimetres.
Please contact us for further information regarding this product.