Recessed Circular LED Downlight
A recessed circular downlight with opal diffuser.
0° to +35°C (excluding emergency)
Order Code | Wattage | Delivered Lumens (ta +25°C) | System Efficacy (lm/W) | CCT-K | CRI | H (mm) | Diameter (mm) | Cutout Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
PRD1063K | 6W | 412 | 69 | 3000 | 80+ | 11 | 120 | 105 | 0.1 |
PRD1064K | 6W | 465 | 78 | 4000 | 80+ | 11 | 120 | 105 | 0.1 |
PRD1093K | 9W | 778 | 87 | 3000 | 80+ | 11 | 145 | 130 | 0.2 |
PRD1094K | 9W | 812 | 90 | 4000 | 80+ | 11 | 145 | 130 | 0.2 |
PRD1123K | 12W | 992 | 83 | 3000 | 80+ | 11 | 170 | 155 | 0.2 |
PRD1124K | 12W | 1,036 | 87 | 4000 | 80+ | 11 | 170 | 155 | 0.2 |
PRD1153K | 15W | 1,314 | 88 | 3000 | 80+ | 11 | 190 | 175 | 0.3 |
PRD1154K | 15W | 1,420 | 95 | 4000 | 80+ | 11 | 190 | 175 | 0.3 |
PRD1183K | 18W | 1,537 | 86 | 3000 | 80+ | 11 | 220 | 205 | 0.4 |
PRD1184K | 18W | 1,685 | 94 | 4000 | 80+ | 11 | 220 | 205 | 0.4 |
PRD1243K | 24W | 2,097 | 88 | 3000 | 80+ | 11 | 295 | 280 | 0.6 |
PRD1244K | 24W | 2,236 | 94 | 4000 | 80+ | 11 | 295 | 280 | 0.6 |
(Add suffix to order code)
Please contact us for further information regarding this product.